![]() |
Crane Detail Form |
![]() |
| Send An E-Mail |
|
If You Are Interested In Selling Your Crane, Please Print This Form, Complete The Equipping Detail Information And Fax It To Jim At 702-459-9351. Please Use A Separate Sheet For Details If Needed. To Print - Right Click On This Form & Select "Print" From The Command Menu |
| Your Name | Company |
| Street | Suite |
| City / St / Zip | Country |
| Phone | Fax |
| Web Site |
| Year | Price (Must Have) |
| Make | Engine Make Up |
| Model | Engine Make Down |
| Capacity | Torque Converter |
| Serial Number | Transmission Make |
| Crane Type | Number Of Drums / Winches |
| Hour Meter Up | PLL / CLL On How Many Drums |
| Hour Meter Down | 5th Or Front Bumper Outrigger |
| Mileage | Front Tire Size And % |
| Location Of Crane | Rear Tire Size And % |
| Boom Length | Mechanical Condition |
| Jib Length | Sheet Metal Condition |
| Load Moment Indicator | Paint Condition |
| Anti-Two Block | # Of Carrier Axles |
| Counterweight Lbs | Boom Dolly Included ? |
| Block Make / Size / Sheaves | How Many Axles On Dolly |
| Ball Make / Size | Current Certification |
| For Boom Trucks Only | For Crawler Cranes Only |
| Mounted On | Undercarriage % |
| Bed Size & Type | Track Size & Condition |
| Front Axle Capacity | Independent Swing & Travel |
| Rear Axle Capacity | Hydraulic Or Air Swing |
| Other: | Extendable Side Frames |
| Comments / Recent Repairs - | |